![]() |
||||
| Welcome to the Business Advocacy Network | Home | Factsheets | Wiki | |
Investment climate perception surveys |
|
| The World Bank asserts that improvements in the enabling environment lead to greater levels of investment by the private sector, more wealth and job creation, and ultimately more poverty alleviation. The best way for government to understand how to improve the enabling environment is to involve the private sector through consultation and dialogue. | |
| It is important, however, to understand how the private sector sees the enabling environment. Perception and reality may differ, but it is perceptions that influence the way that people act. Having an understanding of business perceptions may not only convince policy makers that more needs to be done but also, particularly where there is a big gap, provide clues to the government about how to communicate messages about reality. | |
| Business leaders were surveyed in Burundi, Kenya, Rwanda, Tanzania and Uganda in 2009/10. They were also surveyed in Kenya, Tanzania and Uganda in 2008. Business leaders were surveyed in Nigeria in 2009. | |
Business leaders were asked about
|
|
| The 2010 survey of Burundi, Kenya, Rwanda, Tanzania and Uganda was undertaken in partnership with East African Business Council and national partners. Field work was undertakne in the second half of 2009 and very early 2010. The report was published in May 2010. Download the full report. | East Africa perceptions 2010 |
| The 2009 survey in Tanzania was commissioned by Business Environment Strengthening for Tanzania (BEST) Advocacy Component (AC) with field work undertaken by Business Care Services. (The EAC wide report, above, uses the same data).Download the full report. | Tanzania perceptions 2009 |
| The 2009 survey in Nigeria was commissioned by ENABLE. Download the full report. | Nigeria perceptions 2009 |
| The 2008 survey in Kenya was commissioned by the Business Advocacy Fund with field work undertaken by the Steadman Group. Download the executive summary or the full report. | Kenya perceptions 2008 summary Kenya perceptions 2008 full report |
| The 2008 survey in Tanzania was commissioned by Business Environment Strengthening for Tanzania (BEST) Advocacy Component (AC) with field work undertaken by the Steadman Group. Download the executive summary or the full report. | Tanzania perceptions 2008summary Tanzania perceptions 2008 full report |
| In 2008,Steadman asked the same questions in Uganda, enabling the preparation of an East African review. | East Africa perception 2008 |
| © Copyright: the Business Advocacy Network 2010 | ||
|
This website is an initiative of Irwin Grayson Associates
|
Legal | |
| Page updated: 30 June 2010 | ||